Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 00:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 76515
Total Files 23441
Total Pages 65790
Total Visits 29795
Total KBytes 85174
Total Unique Sites 56630
Total Unique URLs 35483
Total Unique Referrers 90311
Total Unique User Agents 27210
. Avg Max
Hits per Hour 30029 63965
Hits per Day 80689 99276
Files per Day 51014 31168
Pages per Day 32417 82748
Sites per Day 17522 97589
Visits per Day 19425 28299
KBytes per Day 45834 79207
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 35671 39.55% 3943 39.96% 4313 44.45% 11064 25.22% 73933 25.27% 8592 33.90%
2 40461 42.73% 25605 45.04% 65839 40.29% 49129 28.89% 2120 31.53% 89279 37.05%
14919 31914 17.72% 74453 45.04% 71549 45.04% 67396 45.04% 64763 45.04% 98758 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97425 28728 3.50% 79446 96700 2.86% 79742 10614 4.52% 29116 624892.63%
1 28135 26704 3.71% 81914 56434 3.36% 72538 61120 4.76% 92105 83601 4.13%
2 35053 697 4.20% 24062 60657 3.99% 66535 73191 5.41% 62776 55814 6.56%
3 88109 94690 3.75% 30266 59657 3.56% 62085 95028 4.17% 58415 59509 4.74%
4 23756 37861 3.65% 56208 3497 3.43% 48474 85324 4.74% 65985 76609 4.89%
5 197 593 4.50% 12028 47898 4.72% 33042 84566 5.82% 9018 25147 6.41%
6 68167 44070 4.47% 25843 92228 4.30% 4727 92378 5.32% 65418 67503 5.46%
7 48191 53527 6.60% 62192 78456 6.95% 13184 24277 4.99% 73484 71598 6.54%
8 83785 97239 4.19% 9458 39993 3.92% 735 57931 4.57% 25317 66719 4.64%
9 34539 37345 5.18% 14617 67581 5.47% 21910 23634 4.16% 92728 90077 5.55%
10 67704 18570 4.91% 82305 72430 5.20% 10947 47722 3.70% 39932 59137 3.53%
11 1249 2124 5.31% 37593 14432 5.67% 26400 11076 4.32% 86029 10185 4.85%
12 8314 95487 4.41% 50178 9048 4.39% 53417 75494 4.64% 75766 87956 4.47%
13 12838 90382 4.31% 55537 34748 4.04% 14016 48264 3.95% 24824 81719 3.90%
14 66834 7129 5.77% 54149 77781 6.18% 54850 94080 4.20% 36918 56099 4.23%
15 96203 74510 6.48% 70530 22603 7.68% 85585 56559 3.74% 32787 93898 5.81%
16 52045 82964 3.54% 2945 5462 3.43% 58457 78711 3.81% 93418 71295 3.13%
17 69093 48954 3.44% 6043 83108 3.69% 97218 30867 3.43% 64826 64052 2.90%
18 37995 18974 3.31% 41832 92845 3.54% 13054 78750 3.48% 48943 9257 3.14%
19 53259 19473 3.31% 31859 38844 3.43% 76031 64646 3.81% 32741 28075 3.10%
20 47609 35686 2.81% 33537 6066 2.40% 14397 26954 3.61% 77361 83489 2.47%
21 75908 83403 4.11% 66596 73126 4.23% 14269 31422 3.68% 37177 52264 3.33%
22 50396 79009 1.77% 45108 63450 1.18% 57758 94051 2.15% 72707 11017 1.12%
23 13523 4565 2.75% 49860 89554 2.39% 69211 82601 3.00% 17628 16819 2.48%

Top 30 of 18367 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2289
2 122 0.93% 3314 3.32% 7812
3 80 0.61% 137 0.14% 1618
4 64 0.49% 2873 2.88% 8365
5 58 0.44% 274 0.27% 2715
6 42 0.32% 157 0.16% 1419
7 42 0.32% 109 0.11% 5018
8 42 0.32% 77 0.08% 4334
9 42 0.32% 92 0.09% 2804
10 42 0.32% 63 0.06% 8934
11 36 0.27% 214 0.21% 1211
12 32 0.24% 212 0.21% 531
13 28 0.21% 165 0.17% 9242
14 28 0.21% 228 0.23% 4457
15 28 0.21% 148 0.15% 9134
16 24 0.18% 127 0.13% 6121
17 22 0.17% 105 0.11% 9554
18 22 0.17% 171 0.17% 1446
19 21 0.16% 8 0.01% 9335
20 21 0.16% 19 0.02% 9448
21 20 0.15% 97 0.10% 9603
22 20 0.15% 111 0.11% 8483
23 18 0.14% 93 0.09% 7325
24 18 0.14% 70 0.07% 4149
25 18 0.14% 63 0.06% 2926
26 18 0.14% 55 0.05% 202
27 18 0.14% 118 0.12% 3369
28 6 0.05% 15 0.02% 334
29 6 0.05% 47 0.05% 8184
30 6 0.05% 21 0.02% 3614

Top 10 of 73197 Total URLs By KBytes
# Hits KBytes URL
1 10845 49.64% 97338 74.35% 630
2 36720 0.93% 1945 3.32% 3001
3 99953 0.12% 50549 0.95% 3533
4 42231 0.94% 63518 0.83% 9274
5 14566 0.97% 34160 0.48% 3743
6 74279 0.86% 85339 0.10% 9609
7 7813 0.47% 2474 0.44% 2039
8 74408 0.49% 32926 0.24% 5401
9 60246 0.87% 48443 0.23% 4407
10 16505 0.85% 41809 0.50% 4677

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 792
2 122 0.93% 21 4.09% 7327
3 36 0.27% 7 1.36% 9364
4 32 0.24% 6 1.17% 2602
5 28 0.21% 5 0.97% 7173
6 18 0.14% 5 0.97% 9031
7 28 0.21% 5 0.97% 4479
8 24 0.18% 4 0.78% 2497
9 28 0.21% 3 0.58% 8470
10 22 0.17% 3 0.58% 2988

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2736
2 122 0.93% 33 6.48% 4308
3 32 0.24% 9 1.77% 6999
4 36 0.27% 8 1.57% 1318
5 18 0.14% 7 1.38% 6223
6 18 0.14% 6 1.18% 844
7 28 0.21% 5 0.98% 9356
8 24 0.18% 5 0.98% 8844
9 28 0.21% 5 0.98% 5106
10 28 0.21% 4 0.79% 2825

Top 15 of 2278 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
85 19 0.01% 15 0.00% 30 0.00% Generic TLD (info)
20 58 0.01% 40 0.00% 99 0.00% Thailand

59

1
Top 51 of 5092 Total Referrers
# Hits Referrer
1 21 0.28% https://maps.google.ws/url?sa=j&rct=j&url=http://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-59827198
2 75 0.44% https://toolbarqueries.google.com.do/url?q=http://map.google.com.ly/url?q=http://hdorg2.ru/article?today-49096962
3 19 0.60% https://us.sandbox.google.no/url?q=https://clients1.google.se/url?q=http://hdorg2.ru/article?today-08170104
4 4 0.18% http://jmt17.google.so/url?q=http://cse.google.bj/url?sa=i&url=http://hdorg2.ru/article?today-08030342
4 13 0.72% http://image.google.com.nf/url?q=http://maps.google.as/url?q=http://hdorg2.ru/article?today-47454574
6 78 0.76% https://toolbarqueries.google.com.tj/url?q=http://www.google.co.bw/url?q=http://hdorg2.ru/article?today-32298725
7 8 0.76% http://www.google.com.ph/url?q=https://toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-92618921
8 31 0.11% http://inch.sandbox.google.com/url?sa=i&url=https://cse.google.com.mx/url?sa=i&url=http://hdorg2.ru/article?today-19271739
9 16 0.71% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://maps.google.com.hk/url?q=http://hdorg2.ru/article?today-51890682
10 14 0.19% http://map.google.com.pa/url?q=http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-57840315
11 57 0.62% https://www.google.com.fj/url?q=https://images.google.ch/url?q=http://hdorg2.ru/article?today-29701352
12 79 0.97% https://toolbarqueries.google.cv/url?q=https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-25426745
13 22 0.17% https://images.google.com.np/url?q=http://local.google.com.ni/url?q=http://hdorg2.ru/article?today-79594053
14 72 0.36% http://alt1.toolbarqueries.google.ca/url?q=http://www.google.ru/url?q=http://hdorg2.ru/article?today-46342383
15 7 0.17% http://maps.google.co.il/url?sa=t&url=https://www.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-56023533
16 97 0.66% https://toolbarqueries.google.com.do/url?q=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-30726404
17 59 0.27% https://cse.google.com.co/url?q=https://images.google.com.bo/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-52107629
18 83 0.40% https://toolbarqueries.google.com.ua/url?q=http://maps.google.com.gi/url?q=http://hdorg2.ru/article?today-81901520
29 58 0.11% https://images.google.ie/url?q=https://maps.google.co.ug/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-82097061
20 90 0.65% http://jmt17.google.com.co/url?q=https://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-66982318
21 12 0.13% http://image.google.com.ng/url?q=https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-02302985
22 31 0.91% http://images.google.pk/url?q=https://image.google.tk/url?q=http://hdorg2.ru/article?today-58671245
23 77 0.44% https://image.google.tm/url?q=j&sa=t&url=https://maps.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-64450017
24 64 0.17% https://clients1.google.ht/url?q=https://maps.google.si/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-19002082
25 40 0.81% https://www.google.sc/url?q=http://local.google.bf/url?q=http://hdorg2.ru/article?today-13002828
26 76 0.57% http://jmt17.google.hk/url?q=https://images.google.com.pg/url?q=http://hdorg2.ru/article?today-66270509
27 89 0.39% http://local.google.com.au/url?q=http://map.google.cv/url?q=http://hdorg2.ru/article?today-87252744
28 11 0.72% http://cse.google.com.tj/url?q=http://images.google.com.na/url?q=http://hdorg2.ru/article?today-16513282
29 31 0.85% https://www.google.com.mx/url?q=http://cse.google.iq/url?q=http://hdorg2.ru/article?today-13038481
30 98 0.43% https://cse.google.co.tz/url?sa=t&url=http://image.google.com.vn/url?q=http://hdorg2.ru/article?today-53983840
31 92 0.97% https://maps.google.ws/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-59827198
32 99 0.56% https://www.google.com.mx/url?q=http://cse.google.iq/url?q=http://hdorg2.ru/article?today-13038481
33 16 0.84% https://us.sandbox.google.no/url?q=http://hdorg2.ru/article?today-08170104
34 86 0.76% http://jmt17.google.so/url?q=http://hdorg2.ru/article?today-08030342
35 85 0.79% http://image.google.com.nf/url?q=http://hdorg2.ru/article?today-47454574
36 36 0.97% https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-32298725
37 80 0.69% http://www.google.com.ph/url?q=http://hdorg2.ru/article?today-92618921
38 87 0.61% http://inch.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-19271739
39 6 0.56% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-51890682
40 65 0.50% http://map.google.com.pa/url?q=http://hdorg2.ru/article?today-57840315
41 31 0.47% https://www.google.com.fj/url?q=http://hdorg2.ru/article?today-29701352
42 98 0.28% https://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-25426745
43 74 0.18% https://images.google.com.np/url?q=http://hdorg2.ru/article?today-79594053
44 90 0.14% http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-46342383
45 93 0.89% http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-56023533
46 43 0.86% https://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-30726404
47 85 0.48% https://cse.google.com.co/url?q=http://hdorg2.ru/article?today-52107629
48 37 0.11% https://toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-81901520
49 26 0.30% https://images.google.ie/url?q=http://hdorg2.ru/article?today-82097061
50 75 0.19% http://jmt17.google.com.co/url?q=http://hdorg2.ru/article?today-66982318
51 99 0.19% http://http://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-59827198

7994, 9392, 8192, 272, 7609, 2574, 1898, 8691, 2842, 6678, 6135, 5067, 3475, 3762, 7321, 5214, 2467, 9047, 9113, 3377, 3742, 6416, 9487, 8056, 2681, 3703, 5667, 5084, 6122, 3651, 3639, 8757, 3470, 6764, 7121, 9304, 6091, 6502, 825, 7906, 9291, 2321, 377, 4099, 6249, 9942, 6615, 5994, 6502, 2667, 2897, 4484, 7690, 4565, 5542, 2020, 4078, 9790, 1745, 953, 1639, 7881, 9593, 8337, 6631, 9716, 2974


Generated by Webalizer Version 2.23